<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Portal</title>
	<atom:link href="http://indiaenvironmentportal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiaenvironmentportal.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 02:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Playing Casino at Your Home</title>
		<link>http://indiaenvironmentportal.org/2012/05/playing-casino-at-your-home/</link>
		<comments>http://indiaenvironmentportal.org/2012/05/playing-casino-at-your-home/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Casino games]]></category>
		<category><![CDATA[casino giochi]]></category>
		<category><![CDATA[casino giochi gratis]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[online casino game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[Playing Casino at Your Home]]></category>
		<category><![CDATA[premio casino online]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/?p=364</guid>
		<description><![CDATA[Investing free time on weekend or holiday by going to a entertainment place or simply remaining both at home and watching television are simply the most popular methods for taking pleasure in the lazy occasions. You might need more enjoyable suggestions to enjoy and don&#8217;t feel bored. Playing some games on casino can become a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Investing free time on weekend or holiday by going to a entertainment place or simply remaining both at home and watching television are simply the most popular methods for taking pleasure in the lazy occasions. You might need more enjoyable suggestions to enjoy and don&#8217;t feel bored. Playing some games on casino can become a good idea. Casino is definitely filled with fun games and those that play to possess fun and win the bonus. Should you not have plenty of time to achieve an online casino or would like to benefit from the lazy time in your own home, get entertained on online casinos is the greatest idea since you can have both pleasing casino games playing and lazy amount of time in enhanced comfort of your house.</p>
<p style="text-align: justify;">Internet casinos are something easy found on the internet using the popular casino games and fascinating sums of bonus for that those who win. PremioCasinoOnline.Com is just one of some that offer online casinos games. Anybody can click on and join the games playing, but it&#8217;s certainly more special for Italian since it serves Italian because the language. Most widely used casino games can be found in this online casinos and you will enjoy all of them with some simple clicks. Obviously, you need to register and also have some deposit to experience the <a href="http://www.premiocasinoonline.com/">casino giochi gratis</a>. Otherwise, just benefit from the sign-up bonus that provides you with opportunity to try the internet casino games without deposit.</p>
<p style="text-align: justify;">Just discover the internet casino site and prove the casino games. Investing lengthy free time will definitely be so enjoyable by playing the enjoyment games. Just choose any casino games you want most blackjack, slot machine game, baccarat online, electronic poker, and much more. With no more enough time needed to locate a real casino only for taking pleasure in the games. Simply visit an internet casino and begin playing the games just for fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/05/playing-casino-at-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Counseling Treatment</title>
		<link>http://indiaenvironmentportal.org/2012/05/marriage-counseling-treatment/</link>
		<comments>http://indiaenvironmentportal.org/2012/05/marriage-counseling-treatment/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[good therapy]]></category>
		<category><![CDATA[marriage consultant]]></category>
		<category><![CDATA[marriage counseling]]></category>
		<category><![CDATA[Marriage Counseling Treatment]]></category>
		<category><![CDATA[marriage counselor]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/?p=361</guid>
		<description><![CDATA[A family group is the foundation of a modern society, as well as happy family members make a much healthier modern society. Marriage counseling may help the husband and wife develop a steady bondage. It helps in the reconciliation of the distinctions. Marriage counseling can be a type of psychiatric therapy presented to married people [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A family group is the foundation of a modern society, as well as happy family members make a much healthier modern society. Marriage counseling may help the husband and wife develop a steady bondage. It helps in the reconciliation of the distinctions.</p>
<p style="text-align: justify;"><a href="http://www.goodtherapy.org/marriage-counseling.html">Marriage counseling</a> can be a type of psychiatric therapy presented to married people to solve marriage troubles. Nearly all issues might be resolved using a brief counselling treatment. Sometimes a long term treatment therapy is needed in which the wife and husband meet the consultant separately and also jointly more than once. These consultations as well assist you to increase your romantic relationship with partner by straightening personality issues and solving mental and also psychological ailments.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/05/marriage-counseling-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Photo Effects</title>
		<link>http://indiaenvironmentportal.org/2012/03/funny-photo-effects/</link>
		<comments>http://indiaenvironmentportal.org/2012/03/funny-photo-effects/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birthday Cards]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fake Magazine]]></category>
		<category><![CDATA[Funny Images]]></category>
		<category><![CDATA[Funny Photo]]></category>
		<category><![CDATA[Funny Photo Effects]]></category>
		<category><![CDATA[Funny Photos]]></category>
		<category><![CDATA[Nice Surprises]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Images]]></category>
		<category><![CDATA[Photofunia]]></category>
		<category><![CDATA[photofunia Polaroid]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[White Snow]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/?p=360</guid>
		<description><![CDATA[Sending funny photos to your loved ones can be nice surprises. It is a very cheap idea that you can do without any skill required. Everyday En.Picjoke provides a new photo effect. You will find various categories of the photo effects with funny images like photofunia Polaroid. If you like the view of white snow, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-361" title="1" src="http://indiaenvironmentportal.org/wp-content/uploads/2012/03/18a-300x201.jpg" alt="" width="212" height="142" />Sending funny photos to your loved ones can be nice surprises. It is a very cheap idea that you can do without any skill required.</p>
<p style="text-align: justify;">Everyday En.Picjoke provides a new photo effect. You will find various categories of the photo effects with funny images like <a href="http://en.picjoke.net/tag/Polaroid" target="_blank">photofunia Polaroid</a>. If you like the view of white snow, then you can apply the effects on your photos. There are also <a href="http://en.picjoke.net/effect/68" target="_blank">photofunia birthday</a> effects for more creative and lovable birthday cards to your family or friends.</p>
<p style="text-align: justify;">All of the effects are free to be used. You can also make the <a href="http://en.picjoke.net/tag/Magazine+covers" target="_blank">fake magazine cover</a> with your photo. After you get done with the editing, you can send the results to anyone you want to.</p>
<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-362" title="2" src="http://indiaenvironmentportal.org/wp-content/uploads/2012/03/18b-300x300.jpg" alt="" width="246" height="246" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/03/funny-photo-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the High-Quality Service of The Ultimate Entertainment</title>
		<link>http://indiaenvironmentportal.org/2012/03/find-the-high-quality-service-of-the-ultimate-entertainment/</link>
		<comments>http://indiaenvironmentportal.org/2012/03/find-the-high-quality-service-of-the-ultimate-entertainment/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Entertainment]]></category>
		<category><![CDATA[find naked women]]></category>
		<category><![CDATA[Find the High-Quality Service of The Ultimate Entertainment]]></category>
		<category><![CDATA[High Quality Service]]></category>
		<category><![CDATA[Naked Women]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Softcore Porn]]></category>
		<category><![CDATA[Ultimate Entertainment]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/?p=356</guid>
		<description><![CDATA[All people in the world want to have a good entertainment. If you want to find naked women, I think it is available. There are lots of softcore porn nowadays. The only thing you need to do is finding the provider. The provider must have high-quality service so that you can get the best entertainment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">All people in the world want to have a good entertainment. If you want to <a href="http://www.pussysweetpussy.com/" target="_blank">find naked</a> women, I think it is available.</p>
<p style="text-align: justify;">There are lots of <a href="http://www.mikesfreeporn.com/" target="_blank">softcore porn</a> nowadays. The only thing you need to do is finding the provider.</p>
<p style="text-align: justify;">The provider must have <a href="http://www.foxserv.net/" target="_blank">high-quality service</a> so that you can get the best entertainment ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/03/find-the-high-quality-service-of-the-ultimate-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Tips for Reducing Office CO2 Emissions</title>
		<link>http://indiaenvironmentportal.org/2012/03/top-ten-tips-for-reducing-office-co2-emissions/</link>
		<comments>http://indiaenvironmentportal.org/2012/03/top-ten-tips-for-reducing-office-co2-emissions/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Agendas]]></category>
		<category><![CDATA[Carbon Calculator]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Commonsense]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Existing Member]]></category>
		<category><![CDATA[Furniture Textiles]]></category>
		<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Health Checks]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[Outset]]></category>
		<category><![CDATA[Recycling Paper]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[S Green]]></category>
		<category><![CDATA[Staff Partner]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/03/top-ten-tips-for-reducing-office-co2-emissions/</guid>
		<description><![CDATA[There&#8217;s more pressure than ever for businesses to reduce their carbon footprint. Whether climate change is at the top of organisations&#8217; agendas or not, measures to reduce CO2 emissions can significantly cut costs and improve staff, partner and customer relations, making business as well as environmental sense. Give your company a CO2 health check &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more pressure than ever for businesses to reduce their carbon footprint. Whether climate change is at the top of organisations&#8217; agendas or not, measures to reduce CO2 emissions can significantly cut costs and improve staff, partner and customer relations, making business as well as environmental sense. Give your company a CO2 health check &#8211; It&#8217;s important to determine approximately how much CO2 your company emits and in which areas of the business CO2 emissions are the highest. Some businesses bring in a third party to assess this, however, this isn&#8217;t essential. Commonsense combined with a decent business-specific carbon calculator are usually sufficient for CO2 health checks in office-based organisations. Appoint a green executive &#8211; If this isn&#8217;t already in place, a member of staff needs to be given overall responsibility for the company&#8217;s environmental policy. Smaller organisations may decide to provide an existing member of staff with this responsibility, in which case they need to have the time and the desire to take on the role.</p>
<p>Involve staff &#8211; The buy-in of all staff needs to be obtained from the outset if measures to reduce carbon emissions are to be successful. Advise all staff of the company&#8217;s &#8216;green&#8217; plans and request help and suggestions. Ensure staff continue to be involved with the company&#8217;s environmental direction by establishing a &#8216;green committee&#8217; and/or a &#8216;green ideas box&#8217; which allows staff to put forward their own suggestions for reducing emissions. Recycle and re-use &#8211; Whenever possible, ensure office waste is recycled or re-used, including paper, IT equipment, office furniture, textiles etc. Cut-down on paper use &#8211; As well as recycling paper, you should implement measures and technologies to cut-down on paper use. Encourage staff to refrain from printing-out emails and invest in document management technology. This technology dramatically cuts-down on paper use as well as the printing and photocopying of paper. With a typical return-on-investment of just six months, document management also makes smart business sense. Enforce good housekeeping &#8211; Ensure staff turn off all electrical equipment when they leave the office, including PCs, phone chargers, photocopiers and lights.</p>
<p>Reduce out-of-office meetings -Where possible,cut-down on car travel by encouraging phone, video and web conferences as opposed to out-of-office meetings. Promote public transport and car sharing -When staff do have to travel, encourage the use of public transport. A car-sharing pool also reduces the number of car journeys to and from the office. Look into offsetting schemes &#8211; As well as reducing CO2 emissions, look into carbon offsetting schemes, which often have a range of economic and social as well as ecological benefits. Tree planting, investing in &#8216;green energy&#8217; projects such as wind farms and providing funds for low carbon technologies in the developing world, are some of the offsetting projects available. Evaluate progress &#8211; After 12 months, it&#8217;s important to evaluate what impact the various measures have had. Have carbon emissions been reduced? Have staff bought-into the new measures? Have the measures cut costs? Once the results have been evaluated, plan the company&#8217;s environmental policy for the next 12 months, setting-out organisation-wide targets.</p>
<p>Within the past year, &#8216;climate change&#8217; and &#8216;carbon footprints&#8217; have been so widely discussed that businesses are in danger of becoming complacent to the part they should be playing in reducing carbon emissions. With organisations trying to profit from the climate change frenzy by offering CO2 consultations and all manner of CO2 reducing solutions, businesses could also be led to believe that implementing measures to reduce CO2 levels is both costly and very time-consuming. In actual fact, all types of organisation can take steps to reduce their emissions from ensuring staff turn-off their PCs to encouraging web, video and phone conferences. &#8216;Going green&#8217; needn&#8217;t cost a fortune and in actual fact, environmentally-friendly measures can save businesses money whilst improving staff morale.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/03/top-ten-tips-for-reducing-office-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Green and Going Green with Charter Buses</title>
		<link>http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[15 Passenger Van]]></category>
		<category><![CDATA[15 Passenger Vans]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Carbon Content]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Charter Bus]]></category>
		<category><![CDATA[Charter Buses]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[F250 Ford]]></category>
		<category><![CDATA[Ford 15 Passenger Van]]></category>
		<category><![CDATA[Ford 250]]></category>
		<category><![CDATA[Gallon Fuel Tank]]></category>
		<category><![CDATA[Gallon Gas Tanks]]></category>
		<category><![CDATA[Gas Prices In Michigan]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Grand Rapids Michigan]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hypothetical Situation]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Motor Coaches]]></category>
		<category><![CDATA[Renting A Van]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Trip Coordinators]]></category>
		<category><![CDATA[Van Hool]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/</guid>
		<description><![CDATA[In a world that is challenged with the debate of global warming and general pollution to every part of the environment, going green with our choices is a collective initiative that must be taken regardless of what side of the arguments one may be on. A great way to go green is to consider the [...]]]></description>
			<content:encoded><![CDATA[<p>In a world that is challenged with the debate of global warming and general pollution to every part of the environment, going green with our choices is a collective initiative that must be taken regardless of what side of the arguments one may be on. </p>
<p>A great way to go green is to consider the use of charter buses verses a fleet of vans or cars to haul groups of people to destinations. </p>
<p>In a hypothetical situation, two groups are transporting 45 people each, from Grand Rapids Michigan to Chicago Illinois for a one night stay. Group A is renting three Ford 250 SuperDuty 15 passenger vans and group B is renting a Van Hool T2145 charter bus. The destination starting point is in Grand Rapids and the ending point is in Chicago, Illinois. These destinations are roughly 150 miles apart by taking the I-94 and the I-196. </p>
<p>With Group A and the three 15-passenger vans, they will have had to spend more money filling up the three 35 gallon gas tanks (which in most cases must be filled up before it is returned). Upon stopping at gas stations, it becomes a major temptation to exit the van, shop, use the restroom and generally waste unneeded time. The trip can also be taxing on the trip from policing activity in the back of the van, to navigating or keeping track of their convoy. </p>
<p>Although the environmental protection agency states that Gasoline creates 357 grams of carbon content per gallon, the carbon dioxide output is actually tripled in this case from the number of vans. Even a brand new 2010 F250 Ford 15 passenger van will only get between 15-19 mpg. The bigger the van is, the bigger the engine, and the more carbon created. </p>
<p>The average gas prices in Michigan are roughly $2.89 per gallon and can quickly rake up the expenses for the riders and trip coordinators. </p>
<p>Group B is taking the Van Hool T2145 bus which holds up to 56 people. It has a 231 gallon fuel tank (on average motor coaches get 392 (7 mpg x 56 passengers) passenger miles per gallon) which can provide a consistent non-stop trip. Every charter bus company will charge differently for their services but most of the time will factor in mileage, time of trip, type of bus and driver accommodations. </p>
<p>In comparison to the 2,421 grams of carbon content put out per mile from gasoline, most motor coaches will run off diesel fuel which gets about 2,778 grams of carbon content from a gallon of fuel used. In calculations from the round trip to Chicago from Grand Rapids, the three vans will have produced 158,257 grams of carbon content while the motor coach would have produced a mere 3416.94 grams of carbon content. </p>
<p>It&#8217;s highly recommended to weigh out the options of renting a motor coach verses the options of renting a fleet of vans. The American Bus Association reports that Motorcoaches reduce carbon dioxide emissions by 85%, can replace up to 55 cars driven by single drivers and even require 82% less fuel than hybrid vehicles (American Bus Association). </p>
<p>Going green usually is not the cost efficient choice, but in this case it is. Renting a motor coach over multiple vans can help prevent harmful toxins released into the atmosphere and help save money. Before groups book follow through with booking an entire trip, they should be requesting quotes from their local charter bus company to help make smarter economical and environmental transportation choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s GDP is Exceed Japan</title>
		<link>http://indiaenvironmentportal.org/2012/02/chinas-gdp-is-exceed-japan/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/chinas-gdp-is-exceed-japan/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Analysis]]></category>
		<category><![CDATA[Ancient Chinese]]></category>
		<category><![CDATA[Attention Economy]]></category>
		<category><![CDATA[Caac]]></category>
		<category><![CDATA[China Gdp]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Discount Ugg Boots]]></category>
		<category><![CDATA[Economic History Data]]></category>
		<category><![CDATA[Economic Output]]></category>
		<category><![CDATA[Economic Scale]]></category>
		<category><![CDATA[Exceed]]></category>
		<category><![CDATA[Gdp Per Capita]]></category>
		<category><![CDATA[Gdp Per Head]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Inflation Factor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Gdp]]></category>
		<category><![CDATA[Modern China]]></category>
		<category><![CDATA[Pioneer Research]]></category>
		<category><![CDATA[Purchasing Power Parity]]></category>
		<category><![CDATA[Qing Dynasty]]></category>
		<category><![CDATA[Research Achievements]]></category>
		<category><![CDATA[Term Performance]]></category>
		<category><![CDATA[World Population Growth]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/chinas-gdp-is-exceed-japan/</guid>
		<description><![CDATA[Universal attention economy, of course, is good in China,UGG Classic Argyle Knit China&#8217;s economy has become a global economic lever, world-class thirty years ago in China, even a worthier will draw attention, only the unique cultural and ideological LieJiZhe can cause the interest. Facing the GDP has, we should keep clear enough. Many problems that [...]]]></description>
			<content:encoded><![CDATA[<p>Universal attention economy, of course, is good in China,UGG Classic Argyle Knit China&#8217;s economy has become a global economic lever, world-class thirty years ago in China, even a worthier will draw attention, only the unique cultural and ideological LieJiZhe can cause the interest.<br /> Facing the GDP has, we should keep clear enough. Many problems that GDP, sometimes doesn&#8217;t make any sense. The oecd, was known as the director of accelerating the greatest economic history data and analysis expert, he published a long-term performance of China&#8217;s economy in modern China, for the GDP estimates there before. In order to minimize rate and inflation factor of statistics of real economic scale, the effects of the PPP is calculated, and create a &#8220;1990 international yuan&#8221; as a measure of economic output and per capita income of the unit.<br /> According to the calculation, accelerating from the 17th century to the early 19th century, China&#8217;s economic performance is wonderful. In 1700 and 1820, China&#8217;s GDP ranks the first in the world, not only from the world population growth to the growing 32.9% higher CAAC statistics from the world totalquantity 22.9% indicates that growth. But, after the qing dynasty of China, from the GDP, discount ugg boots accordingly, the contribution for the global economy, and finally become increasingly small shrink.<br /> But China&#8217;s GDP per capita is not dominant. According to another study on ancient Chinese GDP pioneer research achievements, Hector belo 1840 China&#8217;s per capita GDP dropped to $206, Britain, France, for $for 447, Japan l78 for $310 dollars. The estimated to be optimistic dix in 1990, according to $constant prices, China&#8217;s per capita GDP in the first and l000 years for $450, 13-1820 for $600. However, the per capita GDP of the decline is undisputable fact.<br /> China&#8217;s GDP per head has been soft rib, until now. According to the purchasing power parity, China&#8217;s GDP overtook Japan early, but China&#8217;s GDP per capita is only about $4,000, only about one-tenth of Japan.<br /> China&#8217;s GDP growth is mostly denotative growth of population and investment expansion, is the result of agricultural era, is the expansion and intensive cultivation, farming in the industrial age is expanding investment and output of the results. Now the marginal efficiency, lower investment, pull a GDP need several times in the investment deltas at the beginning of the reform. For example, as a rapid travel cart, by a single investment engine drive, scale and inertia momentum is more and more big, increasing investment needs.<br /> China&#8217;s GDP growth is the dominant economies, quantitative results in the process of steering quality-type economies, there must be a representative, the quality of economic data in the process of China&#8217;s economic development costs.<br /> Some price is irreversible, such as pollution of the environment, such as the Yangtze river headwaters of desertification, such as the source of the Yellow River water exhaustion, such as more and more extreme weather, such as damaged monuments, all these are reminded us that China&#8217;s GDP growth, with strong administrative power as the forerunner, take the resource exhaustion, environmental pollution and a widening gap between rich and poor, the cost of pay of high cost. Some local double-digit GDP growth,ugg nightfall black environmental cost, deducts deducts deducts cost, the placement of wealth destruction, economic growth will fall by more than half.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/chinas-gdp-is-exceed-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Grass Can Withstand Cold Weather Conditions</title>
		<link>http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Weather]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[Artificial Grass Turf]]></category>
		<category><![CDATA[Artificial Turf]]></category>
		<category><![CDATA[Beautiful Garden]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cold Conditions]]></category>
		<category><![CDATA[Cold Weather Conditions]]></category>
		<category><![CDATA[Concrete Surface]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Extreme Snow]]></category>
		<category><![CDATA[Extreme Weather Conditions]]></category>
		<category><![CDATA[Extreme Winter]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Grass Fields]]></category>
		<category><![CDATA[Grass Lawn]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Infill]]></category>
		<category><![CDATA[Low Maintenance]]></category>
		<category><![CDATA[Natural Grass]]></category>
		<category><![CDATA[Residential Purposes]]></category>
		<category><![CDATA[Sport Stadiums]]></category>
		<category><![CDATA[Synthetic Grass]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Condition]]></category>
		<category><![CDATA[Winter Climate]]></category>
		<category><![CDATA[Withstand]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/</guid>
		<description><![CDATA[Every individual wish to have a green environment by maintaining beautiful garden but it may not be practical as real grass cannot survive extreme weather conditions so they cannot always be evergreen. Maintaining a garden with real grass will involve lot of time, cost and effort. On the other hand in case of artificial grass [...]]]></description>
			<content:encoded><![CDATA[<p>Every individual wish to have a green environment by maintaining beautiful garden but it may not be practical as real grass cannot survive extreme weather conditions so they cannot always be evergreen. Maintaining a garden with real grass will involve lot of time, cost and effort. On the other hand in case of artificial grass it is possible as it can withstand any extreme weather condition such as heat and cold conditions. With its polyurethane and polyethylene composition its materials are specially designed to withstand colder temperature areas, whether it is windy and cool or frigid and icy. During extreme cold conditions the artificial turf are capable to freeze slower than natural grass. Likewise in windier conditions the infill granules stay in place and do not allow the grass to blown away.</p>
<p>Artificial grass is also best suitable for recreational and professional sports field as it is proved to be a comfortable one and there is no need for you to worry about maintenance, grass dying or brown spots. Multi-purpose or multi-sport stadiums that is installed with artificial turf requires low maintenance as it does not need special climatic care which is essential in case of regular grass fields. In the extreme winter climate the synthetic grass lawn are capable to maintain its texture where regular grass can freeze that turns the playing surface as hard concrete surface. Without infill the concrete surface are very hazardous to play on and by using artificial grass the rate of injury are comparatively low that helps to prevent major injuries.</p>
<p>Synthetic grass installed for residential purposes in colder areas do not freeze up or become brittle even there are extreme snow. Some may think about the artificial grass lawn that it looks unnatural or fake when it is covered with snow. But it&#8217;s not true as artificial grass turf appearance and look, make it very difficult to distinguish from a real grass lawn even though it is covered with snow. By using synthetic grass we can always be pride since neighbourhood&#8217;s natural grass are used to browning with the change in the season. Thanks to the modern technology which had gifted artificial grass that provides the mankind the look of green and healthy lawn even during extreme weather conditions than a brown, dying lawn that households have been forced to deal with in the past.</p>
<p>The technological advancement had also made the drainage system of synthetic grass to drain successfully snow and ice that melt into liquid, as they can easily permeate through the turf surface. Artificial grass is well suited for any kind of commercial, sports and residential landscapes and it is sensible for high traffic areas which are highly considered with its robustness. While using artificial grass lawn you can enjoy wonderful fake lawn that does not require watering, trimming, mowing and fertilizing etc. As it is made up of durable materials it is ideal for all weather conditions that keep their texture ensuring evergreen environment throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Air Conditioner Ready to Compete With The Summer Weather?</title>
		<link>http://indiaenvironmentportal.org/2012/02/is-your-air-conditioner-ready-to-compete-with-the-summer-weather/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/is-your-air-conditioner-ready-to-compete-with-the-summer-weather/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Weather]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Air Conditioning Services]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Condenser]]></category>
