<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Portal</title>
	<atom:link href="http://indiaenvironmentportal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiaenvironmentportal.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 14:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saving Green and Going Green with Charter Buses</title>
		<link>http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[15 Passenger Van]]></category>
		<category><![CDATA[15 Passenger Vans]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Carbon Content]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Charter Bus]]></category>
		<category><![CDATA[Charter Buses]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[F250 Ford]]></category>
		<category><![CDATA[Ford 15 Passenger Van]]></category>
		<category><![CDATA[Ford 250]]></category>
		<category><![CDATA[Gallon Fuel Tank]]></category>
		<category><![CDATA[Gallon Gas Tanks]]></category>
		<category><![CDATA[Gas Prices In Michigan]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Grand Rapids Michigan]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hypothetical Situation]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Motor Coaches]]></category>
		<category><![CDATA[Renting A Van]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Trip Coordinators]]></category>
		<category><![CDATA[Van Hool]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/</guid>
		<description><![CDATA[In a world that is challenged with the debate of global warming and general pollution to every part of the environment, going green with our choices is a collective initiative that must be taken regardless of what side of the arguments one may be on. A great way to go green is to consider the [...]]]></description>
			<content:encoded><![CDATA[<p>In a world that is challenged with the debate of global warming and general pollution to every part of the environment, going green with our choices is a collective initiative that must be taken regardless of what side of the arguments one may be on. </p>
<p>A great way to go green is to consider the use of charter buses verses a fleet of vans or cars to haul groups of people to destinations. </p>
<p>In a hypothetical situation, two groups are transporting 45 people each, from Grand Rapids Michigan to Chicago Illinois for a one night stay. Group A is renting three Ford 250 SuperDuty 15 passenger vans and group B is renting a Van Hool T2145 charter bus. The destination starting point is in Grand Rapids and the ending point is in Chicago, Illinois. These destinations are roughly 150 miles apart by taking the I-94 and the I-196. </p>
<p>With Group A and the three 15-passenger vans, they will have had to spend more money filling up the three 35 gallon gas tanks (which in most cases must be filled up before it is returned). Upon stopping at gas stations, it becomes a major temptation to exit the van, shop, use the restroom and generally waste unneeded time. The trip can also be taxing on the trip from policing activity in the back of the van, to navigating or keeping track of their convoy. </p>
<p>Although the environmental protection agency states that Gasoline creates 357 grams of carbon content per gallon, the carbon dioxide output is actually tripled in this case from the number of vans. Even a brand new 2010 F250 Ford 15 passenger van will only get between 15-19 mpg. The bigger the van is, the bigger the engine, and the more carbon created. </p>
<p>The average gas prices in Michigan are roughly $2.89 per gallon and can quickly rake up the expenses for the riders and trip coordinators. </p>
<p>Group B is taking the Van Hool T2145 bus which holds up to 56 people. It has a 231 gallon fuel tank (on average motor coaches get 392 (7 mpg x 56 passengers) passenger miles per gallon) which can provide a consistent non-stop trip. Every charter bus company will charge differently for their services but most of the time will factor in mileage, time of trip, type of bus and driver accommodations. </p>
<p>In comparison to the 2,421 grams of carbon content put out per mile from gasoline, most motor coaches will run off diesel fuel which gets about 2,778 grams of carbon content from a gallon of fuel used. In calculations from the round trip to Chicago from Grand Rapids, the three vans will have produced 158,257 grams of carbon content while the motor coach would have produced a mere 3416.94 grams of carbon content. </p>
<p>It&#8217;s highly recommended to weigh out the options of renting a motor coach verses the options of renting a fleet of vans. The American Bus Association reports that Motorcoaches reduce carbon dioxide emissions by 85%, can replace up to 55 cars driven by single drivers and even require 82% less fuel than hybrid vehicles (American Bus Association). </p>
<p>Going green usually is not the cost efficient choice, but in this case it is. Renting a motor coach over multiple vans can help prevent harmful toxins released into the atmosphere and help save money. Before groups book follow through with booking an entire trip, they should be requesting quotes from their local charter bus company to help make smarter economical and environmental transportation choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/saving-green-and-going-green-with-charter-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Grass Can Withstand Cold Weather Conditions</title>
		<link>http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Weather]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[Artificial Grass Turf]]></category>
		<category><![CDATA[Artificial Turf]]></category>
		<category><![CDATA[Beautiful Garden]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Cold Conditions]]></category>
		<category><![CDATA[Cold Weather Conditions]]></category>
		<category><![CDATA[Concrete Surface]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Extreme Snow]]></category>
		<category><![CDATA[Extreme Weather Conditions]]></category>
		<category><![CDATA[Extreme Winter]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Grass Fields]]></category>
		<category><![CDATA[Grass Lawn]]></category>
		<category><![CDATA[Green Environment]]></category>
		<category><![CDATA[Infill]]></category>
		<category><![CDATA[Low Maintenance]]></category>
		<category><![CDATA[Natural Grass]]></category>
		<category><![CDATA[Residential Purposes]]></category>
		<category><![CDATA[Sport Stadiums]]></category>
		<category><![CDATA[Synthetic Grass]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather Condition]]></category>
		<category><![CDATA[Winter Climate]]></category>
		<category><![CDATA[Withstand]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/</guid>
		<description><![CDATA[Every individual wish to have a green environment by maintaining beautiful garden but it may not be practical as real grass cannot survive extreme weather conditions so they cannot always be evergreen. Maintaining a garden with real grass will involve lot of time, cost and effort. On the other hand in case of artificial grass [...]]]></description>
			<content:encoded><![CDATA[<p>Every individual wish to have a green environment by maintaining beautiful garden but it may not be practical as real grass cannot survive extreme weather conditions so they cannot always be evergreen. Maintaining a garden with real grass will involve lot of time, cost and effort. On the other hand in case of artificial grass it is possible as it can withstand any extreme weather condition such as heat and cold conditions. With its polyurethane and polyethylene composition its materials are specially designed to withstand colder temperature areas, whether it is windy and cool or frigid and icy. During extreme cold conditions the artificial turf are capable to freeze slower than natural grass. Likewise in windier conditions the infill granules stay in place and do not allow the grass to blown away.</p>
<p>Artificial grass is also best suitable for recreational and professional sports field as it is proved to be a comfortable one and there is no need for you to worry about maintenance, grass dying or brown spots. Multi-purpose or multi-sport stadiums that is installed with artificial turf requires low maintenance as it does not need special climatic care which is essential in case of regular grass fields. In the extreme winter climate the synthetic grass lawn are capable to maintain its texture where regular grass can freeze that turns the playing surface as hard concrete surface. Without infill the concrete surface are very hazardous to play on and by using artificial grass the rate of injury are comparatively low that helps to prevent major injuries.</p>
<p>Synthetic grass installed for residential purposes in colder areas do not freeze up or become brittle even there are extreme snow. Some may think about the artificial grass lawn that it looks unnatural or fake when it is covered with snow. But it&#8217;s not true as artificial grass turf appearance and look, make it very difficult to distinguish from a real grass lawn even though it is covered with snow. By using synthetic grass we can always be pride since neighbourhood&#8217;s natural grass are used to browning with the change in the season. Thanks to the modern technology which had gifted artificial grass that provides the mankind the look of green and healthy lawn even during extreme weather conditions than a brown, dying lawn that households have been forced to deal with in the past.</p>
<p>The technological advancement had also made the drainage system of synthetic grass to drain successfully snow and ice that melt into liquid, as they can easily permeate through the turf surface. Artificial grass is well suited for any kind of commercial, sports and residential landscapes and it is sensible for high traffic areas which are highly considered with its robustness. While using artificial grass lawn you can enjoy wonderful fake lawn that does not require watering, trimming, mowing and fertilizing etc. As it is made up of durable materials it is ideal for all weather conditions that keep their texture ensuring evergreen environment throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/artificial-grass-can-withstand-cold-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Air Conditioner Ready to Compete With The Summer Weather?</title>
		<link>http://indiaenvironmentportal.org/2012/02/is-your-air-conditioner-ready-to-compete-with-the-summer-weather/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/is-your-air-conditioner-ready-to-compete-with-the-summer-weather/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate & Weather]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Air Conditioning Services]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Condenser]]></category>
		<category><![CDATA[Condenser Coils]]></category>
		<category><![CDATA[Conditioner]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Electrical Components]]></category>
		<category><![CDATA[Evaporator]]></category>
		<category><![CDATA[Fabulous Weather]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Hot Summer]]></category>
		<category><![CDATA[Hvac Companies]]></category>
		<category><![CDATA[Plumbing Contractor]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Summer Heat]]></category>
		<category><![CDATA[Summer Time]]></category>
		<category><![CDATA[Summer Weather]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Tune Up]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/is-your-air-conditioner-ready-to-compete-with-the-summer-weather/</guid>
		<description><![CDATA[Finally! The snow is melting and the warmer air is upon us inviting children outside to play, and flowers and trees to bloom. Enjoy these not too hot or cold moments while you can because they would not last long. Pretty soon, summer will be here with its suffocating heat forcing you to have to [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! The snow is melting and the warmer air is upon us inviting children outside to play, and flowers and trees to bloom. Enjoy these not too hot or cold moments while you can because they would not last long. Pretty soon, summer will be here with its suffocating heat forcing you to have to shut your windows and blast your AC.</p>
<p>While you are enjoying this fabulous weather you should also take time to ensure your AC is prepped to work optimally this summer. Before calling a professional do what you can to improve its performance by removing the cover from your outdoor dispenser and clearing the surrounding area. Also, clear the condenser coils of all dirt and debris.</p>
<p><strong>What&#8217;s included in a professional AC tune up?</strong><br /> A heating contractor should provide the following in with a complete AC tune up:</p>
<ul>
<li>Thoroughly clean and replace all filters</li>
<li>Calibrate your thermostat</li>
<li>Service and replace all necessary electrical components</li>
<li>Ensure refrigerant levels are up to par</li>
<li>Clean out evaporator and condenser coils</li>
<li>Oil motors</li>
</ul>
<p>Once all these points have been checked off the service list your AC should be able to handle the hot summer heat without any upsets. Keep in mind it&#8217;s better to get your AC checked out before the steamy July weather hits so you do not have to sit around and sweat until a professional can make it to your home. As you can imagine, the summer time is the busiest time of the year for most HVAC companies due to the numerous air conditioning services that are needed. Avoid the wait. Contact a reputable Denver plumbing contractor today.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/is-your-air-conditioner-ready-to-compete-with-the-summer-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalp Hair Care Crisis Should Pay Attention To Save You 6 Strokes</title>
		<link>http://indiaenvironmentportal.org/2012/02/scalp-hair-care-crisis-should-pay-attention-to-save-you-6-strokes/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/scalp-hair-care-crisis-should-pay-attention-to-save-you-6-strokes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Abnormal Dryness]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Care Crisis]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Dry Hair Shampoo]]></category>
		<category><![CDATA[Dry Towel]]></category>
		<category><![CDATA[Excess Moisture]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[Hair Care Products]]></category>
		<category><![CDATA[Hair Conditioner]]></category>
		<category><![CDATA[Hair Count]]></category>
		<category><![CDATA[Hair Nutrition]]></category>
		<category><![CDATA[Hair Repair]]></category>
		<category><![CDATA[Hair Volume]]></category>
		<category><![CDATA[Hair Wash]]></category>
		<category><![CDATA[Knotted Hair]]></category>
		<category><![CDATA[Pores]]></category>
		<category><![CDATA[Replenishment]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Scalp]]></category>
		<category><![CDATA[Scalp Hair]]></category>
		<category><![CDATA[Seal Repair]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Silk Slip]]></category>
		<category><![CDATA[Smooth Water]]></category>
		<category><![CDATA[Spicy Foods]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/scalp-hair-care-crisis-should-pay-attention-to-save-you-6-strokes/</guid>
		<description><![CDATA[Occasionally, a hair conditioner hair care less 5 Mistakes occasionally a hair conditioner with less literacy: wash the intensive care isolation must not be so absolutely do not care,GHDs hair straighteners less a conditioner will definitely bring harm chain. Because the efficacy of hair care is one factor used to close pores, and closing is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3036/2777828772_6cb52f08a4_m.jpg" width="160" /></p>
<p>Occasionally, a hair conditioner hair care less 5 Mistakes occasionally a hair conditioner with less literacy: wash the intensive care isolation must not be so absolutely do not care,GHDs hair straighteners less a conditioner will definitely bring harm chain. Because the efficacy of hair care is one factor used to close pores, and closing is not good, after the hot air, the sun more easily cut hair, wash the hair count with some basic the game is always up, even more terrible is that this injury is cumulative. hair still dripping, wiping hair conditioner on the hair is still dripping hair Mistakes 6, wiping conditioner on Literacy: Using hair conditioner dry hair shampoo before a certain time must be prepared dry towel, wipe probably does not drip when applied to hair conditioner, this step is very important, and hair care products will maximize absorption, and there is a simple principle that the more concentrated the hair nutrition, such as Essence, made films like , on dry hair, GHD Pink the higher the number of degree requirements. Locked Repair Formula Conditioner contains ingredients of moisture and seal repair, not just add water, repair damaged hair gaps, but also to water and nourish the nutrients locked in the hair core, moist and not slip. Hair soft and smooth water, silk slip from the core. Conditioner several times higher than the conservation component. For severely damaged hair, repair concentrate moisture replenishment. Like the skin of the mask, once used, they can feel the effects of extraordinary hair. Easily applied to abnormal dryness knotted hair. Repair any minor damage to hair, make hair smooth vertical smooth. Usage: 1 night shampoo, it will wipe out the excess moisture hair. 2, semi or dry hair under, take appropriate repair condensation, smear with tips of the hair as the center in the whole hair. Volume intake of coffee, tobacco, alcohol and spicy foods such as irritation, more contact with the natural environment,GHD IV MK4 Benefit Limited Edition Dark Green will help maintain moisture balance of the scalp, to avoid over-drying. â— intake in the diet may wish to take lots of skin and hair on the head play an important role in the care element, such as keratin, iodine, vitamin H, pantothenic acid (vitamin B3) and so on. Scalp hair growth is the foundation, and only in fertile land in the soft beauty of the flowers can be made out, and when the soil problems, what about healthy and beautiful hair? A time when spring and summer, seasons when the head is most sensitive skin, how to improve dandruff, oily hair, itching and other problems, to appease pressure sensitive scalp?</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/scalp-hair-care-crisis-should-pay-attention-to-save-you-6-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Effective Energy Audit Essential For Homeowners</title>
		<link>http://indiaenvironmentportal.org/2012/02/why-the-effective-energy-audit-essential-for-homeowners/</link>
		<comments>http://indiaenvironmentportal.org/2012/02/why-the-effective-energy-audit-essential-for-homeowners/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Energy Auditors]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Energy Efficiency Audit]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Home Energy Audits]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Household Bills]]></category>
		<category><![CDATA[Nooks]]></category>
		<category><![CDATA[Open Fireplaces]]></category>
		<category><![CDATA[Professional Energy]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[Rising Energy]]></category>
		<category><![CDATA[Undertaking]]></category>
		<category><![CDATA[Wasting Energy]]></category>
		<category><![CDATA[Ways Of Saving Money]]></category>
		<category><![CDATA[Ways To Save Energy]]></category>

		<guid isPermaLink="false">http://indiaenvironmentportal.org/2012/02/why-the-effective-energy-audit-essential-for-homeowners/</guid>
		<description><![CDATA[Some of the homeowners are willing to ignore cost-effective ways of saving money on their household bills with rising energy costs and growing concerns about climate change increase their valuability. Now the number of homeowners has started educating themselves and tries to know much fact about this that how to make their home more and [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the homeowners are willing to ignore cost-effective ways of saving money on their household bills with rising energy costs and growing concerns about climate change increase their valuability. Now the number of homeowners has started educating themselves and tries to know much fact about this that how to make their home more and more energy audit efficient effectively. You must know about energy audit so it is the process of assessing the actual energy consumption, the factors affecting them and methods to improve energy saving in buildings. By having an energy audit and by knowing fact about this you will learn the best ways to save energy, improve your home&#8217;s product efficiency and you won&#8217;t be wasting energy. So get an energy audit to your home or else your home just might have a fit of rage because you are not wasting money but also giving away to companies for products that don&#8217;t even function proper or which are not needed.</p>
<p>A lot of homeowners generally think that there is not a problem until they don&#8217;t see any problem but there may be problem, what they don&#8217;t understand is that some problems can be fixed easily if the right tests are done. Without testing, there would be no way of knowing the problem. There are many homeowners who are losing about &#8220;an open window&#8217;s&#8221; This happens because all of our homes have little nooks that air can escape, or enter. You can fix this with a simple energy audit. Most likely this problem can be fixed by tightly air-sealing your home. Conscious undertaking plays an important role in energy efficiency. The first step towards increasing your home&#8217;s energy efficiency is conducting energy efficiency audit. Home energy audits are easy to carry out and useful in identify areas for home improvement such as single glazed windows, open fireplaces and energy eating, un-insulated lofts, appliances and improving your home&#8217;s air tightness.</p>
<p>Professional energy auditors will typically looking for and seal the many leak points that add cost to energy bills. They also look at existing things in the home to check whether or not they are as efficient as possible. For example, they will look at your attic insulation and tell you the amount of insulation needed to keep the house as comfortable as possible. Auditors will also tell you whether your exterior doors and windows are too drafty, depending on their findings. If your light bulbs are not efficient, they will change the bulbs to energy efficient bulbs. One thing you know that Star Foam ensure that the most cost-effective improvements are Weatherization Programs, blower-door testing, thermal imaging video of home, furnace flute testing, moisture reading duct-blasting test etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaenvironmentportal.org/2012/02/why-the-effective-energy-audit-essential-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 305/743 objects using disk

Served from: indiaenvironmentportal.org @ 2012-02-23 07:13:05 -->
